Categories | EVA Foam Tape |
---|---|
Brand Name: | HX |
Model Number: | HX-3020 |
Certification: | ISO 9001:2008 / SGS |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 200 roll |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Cash/Credit card |
Supply Ability: | 100000 Roll per Week |
Delivery Time: | 10-20 work days |
Packaging Details: | Put the tapes in one plastic bag, then put them into the carton box/OEM |
Material: | EVA |
Use: | Masking |
Feature: | Waterproof |
Color: | White, Black |
Sample: | Free ,freight on buyer |
Adhesive: | Rubber |
Tape thickness: | 1mm-10mm |
Tape width: | Customized |
Tape length: | Customized |
Temperature resistance: | 45℃ |
Company Info. |
Dongguan Haixiang Adhesive Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Hot Melt Glue EVA Foam Tape For Window Door Used Weatherstirp Seal
Eva foam tape base on EVA backing material available , coating on both sides with strong Solvent Acrylic adhesive or hot melt adhesive and with PE plastic film/ Yellow silicon paper/white silicon paper/glassine silicon paper as release liner.
Application
1. Air handling and acoustic engineering
2. Building and construction
3. Automotive
4. Electronic
5. Furniture and mirror manufacture
6. Glass glazing and conservatory
7. Printing finishing and special package
8. Signs and displays
Features
1. Water proof, close cell foam
2. Anti shock, sound proof, heat and humidity resistance
3. Cheap than EPDM. Fine quality foam
Technical parameters
Item No. | 80°Stripping Resistance | Holding Power(hours) | Tensile strength | Breaking Elongation | Temperature resistance | Backing material thickness |
HX-2010 | ≥10 | ≥12 | ≥15N | 100% | -10-80°C | 50um±15um |
HX-2015 | ≥10 | ≥12 | ≥20N | 100% | -10-80°C | 100um±15um |
HX-2020 | ≥10 | ≥12 | ≥30N | 150% | -10-80°C | 200um±15um |
Physical parameters
Item | EVA foam tape | |
Adhesive | Solvent adhesive/hot melt adhesive/Acrylic | |
Color | Black &White | |
Backing | EVA Foam | |
Thickness | 0.5mm,1mm, 1.5mm, 2mm 2.5mm,3mm,6mm ect | |
Glue Tape | Solvent adhesive | Hot melt adhesive &Acrylic |
Tack | ≥8 # | ≥18 # |
Holding power | ≥12hrs | ≥3hrs |
180°peeling | ≥20N/25mm | ≥6N/25mm |
Temperature resistance | 80°C | 60°C |
Tensile strength | 20N/25mm | 10N/25mm |
Elongation % | 100% |
Our Services
1. Your inquiry related to our product & price will be replied
within 24hours.
2. Well-trained & experienced staff are to answer all your
inquiries in English of course.
3. Working time: 8:00am - 5:30pm, Monday to Saturday (UTC+8).
4. Your business relationship with us will be confidential to any
third party.
5. Good after-sale service offered, please get back if you got
question.
FAQ
1. Payment: 50% T/T DEPOSIT PAYMENT IN ADVANCE, BALANCE AGAINST
COPY OF B/L, WESTERN UNION, L/C.
2. Production Lead Time: 10 - 20 DAYS AFTER DEPOSIT PAYMENT.
3. Shipping Methods: OCEAN FREIGHT.
4. FOB Shipping port: SHENZHEN, MAINLAND CHINA.
5. If you want to deal with EXW/CIF/CNF term instead of FOB, please
specify. Otherwise, FOB price will be quoted under inquiry.
Finished-products package: Each rolls separated by release paper
and put in plastic bag, then to be boxed.
Jumbo roll package:Package by kraft paper
We can make other package as your requirement, normally our
quotation will contain the common package. If you need your own
packages, you'd better advise your requirement ahead of time for an
accurate quote.
Carton box specification
Carton box category | Size(L*W*H) |
normal | 55cm*44cm*36cm |
normal | 55cm*44cm*32cm |
normal | 55cm*44cm*26cm |
normal | 39cm*39cm*32cm |
normal | 39cm*39cm*35cm |
normal | 51cm*21cm*30.5cm |
HX strengthen box | 28cm*23cm*35.5cm |
Hardened case | 40cm*40cm*35cm |
Hardened case | 48cm*48cm*35cm |
Product Photo
![]() |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 78wy.com. All rights reserved.