| |||||||||||||
1. The front head is powerful with best materials. We strengthen
the design of the main parts. The size of the front head and the
weight are larger than other suppliers. The features of safety, low
speed, high reliability and long life are especially suitable for
heavy load and long time continuous operation.
2. Special design for exhausting heat. Low consumption temperature
and not easy to accumulate coke. The efficiency is high.
3. Using circular valve group design. With valve plate made from
Sweden stainless steel valves and valve spring made from special
spring steel which is imported from Japan. Without bending when the
valve plate is in the operation. So the performance indicators and
life index are very good.
4. The piston ring is made in Japan. It’s durable and oil is
unnecessary.
5. The crankshaft via high-frequency quenching, particularly
resistant.
6.The motion is precise and smooth. The noise is particular low.
7.The air filter core is made of the imported filter, so the
censored effect is good and durable.
8.Former cover is designed with the special oil separation
structures, the respiration valve without risking oil. The oil
consumption is particularly low, maintaining the cleanness.
9.The flaring angle design of the exhaust copper tube is
reasonable. It’s protected by the cases to avoid leakage.
10. The pressure switch and contactor are imported from abroad,
such as Snyder”, ensuring the control and protection.
11. There are four volume control for customs to choose, automatic
control, electric control, automatic and electric control, and
intelligent control.
12. Optional installs of the intelligent controller, satisfying all
of the users.
13. For the relatively high pressure ratio of the medium-voltage
machine, we have special design for cooling. This maintains the low
exhaust temperature.
For 24 hours continuous operation
Model | Electricmotor | Cylinder | Thenumber of Rotary | Displacement | Themaximum working pressure | Gasfilling | Overalldimensions | Weight |
DBH-45 | 40/30 | LP155×2 | 800 | 1.9 | 4.0(40) | - | 1750×890×1268 | 890 |
DB-45 | 40/30 | LP155×2 | 850 | 2.2 | 3.0(30) | - | 1780×715×1390 | 720 |
DBH-35 | 30/22 | LP155×2 | 650 | 1.5 | 4.0(40) | - | 1750×892×1268 | 880 |
DB-35 | 30/22 | LP155×2 | 700 | 1.7 | 3.0(30) | - | 1780×715×1390 | 720 |
DBH-15 | 20/15 | LP120×2 | 680 | 0.95 | 4.0(40) | 0.35 | 1710×7101×250 | 650 |
DB-15 | 20/15 | LP120×2 | 800 | 1.1 | 3.0(30) | 0.35 | 1810×710×1310 | 600 |
DBL-15 | 20/15 | LP120×2 | 880 | 1.21 | 2.5(25) | 0.35 | 1810×710×1310 | 600 |
DB-10 | 15/11 | LP100×2 | 880 | 0.7 | 3.0(30) | 0.28 | 1690×665×1130 | 500 |
DBL-10 | 15/11 | LP100×2 | 950 | 0.75 | 2.5(25) | 0.28 | 1690×665×1130 | 500 |
2×DB-15G | 20/15×2 | LP100×4 | 950 | 2.4 | 3.0(30) | - |

Air compressor-DB Series air compressorsFeatures: 1. The front head is powerful with best materials. We strengthen the design of the main parts. The ...
| Air-Compressor Parts (4) | Air Drills (15) |
| Air Screwdrivers (7) | Aluminum Bars (1) |
| Car Seats (1) | Couplings (1) |
| Digital Watches (4) | Fashion Accessories Stock (2) |
| Ink Refill Kits (1) | Loaders (2) |
| Metal Bending Machinery (1) | Metal Casting Machinery (1) |
| Metal Coating Machinery (1) | Metal Straightening Machinery (2) |
| Nail Guns (7) | Other Hydraulic Tools (1) |
| Other Plastic Processing Machinery (4) | Other Watches (2) |
| Plastic Crushing Machinery (1) | Pocket Watches (3) |
| Rubber Hoses (1) | Sports Watches (12) |
| Textile Raw Materials Processing Machinery (1) | Ultrasonic Cleaners (1) |
| Watch Movements (1) |