| |||||||||||||
| ANSI Chain No. | ISO Chain No. | Pitch | Lacing | T | h2 | d2 | L | Q (min) | Q0 | kg/m |
| BL422 | LH0822 | 12.70 | 2*2 | 2.08 | 12.07 | 5.09 | 11.05 | 22.24 | 28.2 | 0.64 |
| BL423 | LH0823 | 2*3 | 13.16 | 22.24 | 28.2 | 0.80 | ||||
| BL434 | LH0834 | 3*4 | 17.40 | 33.36 | 42.0 | 1.12 | ||||
| BL444 | LH0844 | 4*4 | 19.51 | 44.48 | 56.7 | 1.28 | ||||
| BL446 | LH0846 | 4*6 | 23.75 | 44.48 | 56.7 | 1.60 | ||||
| BL466 | LH0866 | 6*6 | 27.99 | 66.72 | 82.1 | 1.92 | ||||
| BL488 | LH0888 | 8*8 | 36.45 | 88.96 | 110.4 | 2.56 | ||||
| BL522 | LH1022 | 15.875 | 2*2 | 2.44 | 15.09 | 5.96 | 12.90 | 33.36 | 43.0 | 0.88 |
| BL523 | LH1023 | 2*3 | 15.37 | 33.36 | 43.0 | 1.10 | ||||
| BL534 | LH1034 | 3*4 | 20.32 | 48.93 | 64.2 | 1.50 | ||||
| BL544 | LH1044 | 4*4 | 22.78 | 66.72 | 85.3 | 1.80 | ||||
| BL546 | LH1046 | 4*6 | 27.74 | 66.72 | 85.3 | 2.20 | ||||
| BL566 | LH1066 | 6*6 | 32.69 | 100.08 | 125.7 | 2.65 | ||||
| BL588 | LH1088 | 8*8 | 42.57 | 133.44 | 170.0 | 3.50 | ||||
| BL622 | LH1222 | 19.05 | 2*2 | 3.30 | 18.11 | 7.94 | 17.37 | 48.93 | 64.3 | 1.45 |
| BL623 | LH1223 | 2*3 | 20.73 | 48.93 | 64.3 | 1.80 | ||||
| BL634 | LH1234 | 3*4 | 27.43 | 75.62 | 103.0 | 2.50 | ||||
| BL644 | LH1244 | 4*4 | 30.78 | 97.86 | 122.8 | 2.90 | ||||
| BL646 | LH1246 | 4*6 | 37.49 | 97.86 | 122.8 | 3.60 | ||||
| BL666 | LH1266 | 6*6 | 44.20 | 146.79 | 191.2 | 4.30 | ||||
| BL688 | LH1288 | 8*8 | 57.61 | 195.72 | 239.3 | 5.80 | ||||
| BL822 | LH1622 | 25.40 | 2*2 | 4.09 | 24.13 | 9.54 | 21.34 | 84.52 | 108.7 | 2.20 |
| BL823 | LH1623 | 2*3 | 25.48 | 84.52 | 108.7 | 2.70 | ||||
| BL834 | LH1634 | 3*4 | 33.76 | 129.00 | 144.1 | 3.80 | ||||
| BL844 | LH1644 | 4*4 | 37.90 | 169.03 | 215.1 | 4.30 | ||||
| BL846 | LH1646 | 4*6 | 46.18 | 169.03 | 215.1 | 5.40 | ||||
| BL866 | LH1666 | 6*6 | 54.46 | 253.54 | 325.0 | 6.50 | ||||
| BL888 | LH1688 | 8*8 | 71.02 | 338.06 | 433.2 | 8.60 | ||||
| BL1022 | LH2022 | 31.75 | 2*2 | 4.90 | 30.18 | 11.11 | 25.37 | 115.66 | 147.3 | 3.40 |
| BL1023 | LH2023 | 2*3 | 30.33 | 115.66 | 147.3 | 4.30 | ||||
| BL1034 | LH2034 | 3*4 | 40.23 | 182.73 | 231.9 | 6.00 | ||||
| BL1044 | LH2044 | 4*4 | 45.19 | 231.30 | 291.9 | 6.90 | ||||
| BL1046 | LH2046 | 4*6 | 55.09 | 231.30 | 291.9 | 8.60 | ||||
| BL1066 | LH2066 | 6*6 | 65.00 | 346.95 | 430.0 | 10.30 | ||||
| BL1088 | LH2088 | 8*8 | 84.81 | 462.60 | 554.9 | 13.80 |
Features:
1) Resistant to Salt Water Spray: Better corrosion resistance than
nickel-plated and zinc-plated. DT leaf chain stands up under
salt-water (brine) spray tests for more than 500 hours.
2) Usable Outdoors: DT leaf chains are resistant to acid rain and
other adv

700 Class Pintle Chains are widely used for sewage plant applications and waste water treatment for conveying, elevating and power transmission. TV ...
Chain No. P d1 b1 h2 T d2 Q0 WTR03075 75 31.8 16.1 22 3.2 7.92 3000 WTR03100 100 WTR07100 100 40 22 32 4.5 11.1 7000 WTR07150 150 WTR08150 150 44.5 27 ...
HT Series Super Strength Roller Chains have a greater ultimate tensile strength (plus 15 to 30%) than ANSI standard roller chains by using through ...
T Series Super Strength Roller Chains have greater shock load resistance and higher ultimate tensile strength than comparable ANSI standard Short ...
Engineering Class Heavy Duty Offset Sidebar Drive Roller Chains are designed for oil rigs, mining applications, power shovels and hoists, road ...
Oil Field Chain: Sextuplex ANSI Chain No. ISO Chain No. P d1 b1 d2 h2 t/T Pt L Lc U.T.S. (kN) Wt. (kg/m) 80OFC-6 16A 25.40 15.88 15.75 7.92 24.10 3.18 ...
| Asphalt Mixers (1) | Auto Ignition System (4) |
| Belt Making Machinery (1) | Bicycle Tires (1) |
| Brackets (1) | Car Grills (1) |
| CCTV Products (1) | Certification, Inspection & Credit Management (1) |
| Chains (41) | Chain Belts (1) |
| Coin Purses & Key Wallets (1) | Denim Fabric (2) |
| Duplex Board (1) | Electric Kettle (2) |
| Faucets, Mixers & Taps (1) | Flow Meters (1) |
| Gas Meters (1) | Metal Belts (3) |
| Nickel (1) | Nylon/Cotton Fabric (9) |
| Other Business Bags & Cases (2) | Other Copper (1) |
| Other Iron (1) | Other Pharmaceutical Ingredients (1) |
| Other Recreational Boats (1) | Other Textile Machinery (1) |
| Paper Processing Machinery (2) | Parking Equipment (1) |
| Plastic Cutting Machinery (3) | Polyester/Cotton Fabric (4) |
| Portable Clothes Dryers (1) | PP (1) |
| Pressure Regulators (1) | Primary & Dry Batteries (1) |
| Professional Lighting (1) | Reactive Dyes (1) |
| Saws (1) | Speed Reducers (6) |
| Sugar (3) | Tanker (1) |
| Toner (2) | Transmission Chains (7) |
| Underwater Lights (2) |