| |||||||||||||
Ralated Links
A41Y-160/320 types are used for the equipment and pipeline of the
air, N2, H2 mixed gas, water etc. medium what the working
temperature are less than 200℃. A41Y-160P/320P, A41Y-160R/320R type
are used for the equipment and pipeline of the quality with corrode
gas and liquid medium what the working temperature are less than
200℃. Take for extra pressure protection devices.
Flange connecting dimensions of comply with Standard of
JB/T2769-92.
A42Y-C type are used for the equipment and pipeline of the air,
petroleum gas, liquid etc medium what the working tempera-true are
less than 300℃.
A42Y-P type and A42Y-R type are used for the equipment and pipeline
of the quality with corrode medium What the working temperature are
less than 200℃. A48Y is be used in equipments and pipelines of
steam, air with operation temperature no higher than 350. Take for
extra pressure protection devices.
Flange connecting dimensions of comply with Standard series first
of JB/T: -94, Comply with Standard Service of JB/T----94 when more
than 6.4Mpa.
A48Y type are used for the equipment and pipeline of the with steam
and air etc medium what the working temperature are less than 350℃.
A44Y type are used for the equipment and pipeline of the with air
and petroleum gas medium what the working temperature are less than
300℃. Take for extra pressure protection Devices.
Flange connecting dimensions of comply with Standard series first
and second of JB/T-94 when the pressure less than 6.4Mpa, comply
with Standard series second of JB/T-94 when more than 6.4Mpa.
Type | DN | do | d | M | D | K | Z-∮d | b | d1 | M1 | D1 | K1 | Z1-∮d1 | b1 | L | L1 | ≈H |
| A41Y-160 | 15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 36 | / | / | / | 50 | 80 | 85 |
| 20 | 10 | 25 | M27×2 | 95 | 60 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
| 25 | 12 | 28 | M33×2 | 105 | 68 | 3-18 | 20 | / | M33×2 | 48 | / | / | / | 50 | 80 | 85 | |
| A41Y-160 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 |
| 15 | 8 | 20 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
| 20 | 10 | 27 | M33×2 | 105 | 68 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 | 22 | 95 | 100 | 261 | |
| 25 | 12 | 28 | M42×2 | 105 | 68 | 3-18 | 20 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
| 32 | 12.14.16 | 37 | M52×2 | 115 | 80 | 4-18 | 22 | 50 | M64×3 | 165 | 115 | 6-26 | 32 | 130 | 135 | 285 | |
| 40 | 20 | 47 | M64×2 | 165 | 115 | 6-26 | 28 | 65 | M80×3 | 200 | 145 | 6-29 | 40 | 165 | 165 | 350 | |
| 50 | 25 | 58 | M26×2 | 165 | 115 | 6-26 | 32 | 80 | M100×3 | 225 | 170 | 6-33 | 80 | 165 | 165 | 380 | |
| A41Y-320 | 10 | 8 | 18 | M24×2 | 95 | 60 | 3-18 | 20 | 29 | M42×2 | 115 | 80 | 4-18 |

Closed Spring Loaded Low Lift Type-High Pressure Safety ValveModel A41Y/A42Y/A44Y/A48Y/ Ralated Links Closed Spring Loaded Low Lift Type-High Pressure ...