Dongfeng EQ153 fecal sucking truck Technical Parameters |
| Product: | Dongfeng EQ153 fecal sucking truck | Overall dimension: | 7800×2470×3150 (mm) |
| Chassis model: | EQ1168KJ | Compartment dimension: | (mm) |
| Gross weight: | 16000 (kg) | Approach angle/Departure angle: | 25/18 (°) |
| Rated payload: | 8000 (kg) | Front/rear suspension: | 1205/2095 (mm) |
| Kerb weight: | 7805 (kg) | Max speed: | 90 (km/h) |
| Engine: | ISBE185 30 ISDe180 30 ISDe185 30 ISDe210 30 |
| Displacement: | 5900 4500 6700 6700 (ml) | Power: | 136 132 136 155 (kw) |
| Manufacturer: | Dongfeng Cummins Engine Co., Ltd./Dongfeng Cummins Engine Co., Ltd./Dongfeng Cummins Engine Co., Ltd./Dongfeng Cummins Engine Co., Ltd. |
| Emission standard: | GB3847-2005,GB17691-2005 Euro 3 |
| Axle nos: | 2 | Front tread: | 1940 (mm) |
| Wheelbase: | 4500 (mm) | Rear tread: | 1860 (mm) |
| Tyre nos : | 6 | Tyre specification: | 10.00-20,10.00R20 |
| Fuel type: | Diesel | Leaf spring nos: | 8/10+8 |
| Axle load: | 6000/10000 | Passenger nos | 3 |
| Remarks: | Tank volume: 12.0 m3, tank dimension: (length×longest axle×shortest axle)(mm):5100×2350×1500 |
| More pictures: | |
Please contact us if you want more product information, we are
ready to provide service for you! |