| |||||||||||||
WS-RLB63
Wattage(W) | Voltage(V) | Lumen(LM) | Ra(%) | ColorTemperature(K) | LengthL(MM) | DiameterD(MM) | Average Life(Hours) | Base(Cap Type) |
5 | 120/230 | 250 | >80 | 2700/4100/6400 | 105 | 50 | 8000 | E27/E14 |
7 | 120/230 | 350 | >80 | 2700/4100/6400 | 108 | 63 | 8000 | E27/E14 |
9 | 120/230 | 450 | >80 | 2700/4100/6400 | 124 | 80 | 8000 | E27/E14 |
11 | 120/230 | 550 | >80 | 2700/4100/6400 | 124 | 80 | 8000 | E27/E14 |
13 | 120/230 | 650 | >80 | 2700/4100/6400 | 133 | 80 | 8000 | E27/E14 |
WS-RLB120
Wattage(W) | Voltage(V) | Lumen(LM) | Ra(%) | ColorTemperature(K) | LengthL(MM) | DiameterD(MM) | Average Life(Hours) | Base(Cap Type) |
15 | 120/230 | 750 | >80 | 2700/4100/6400 | 175 | 120 | 8000 | E27/B22 |
18 | 120/230 | 900 | >80 | 2700/4100/6400 | 175 | 120 | 8000 | E27/B22 |
20 | 120/230 | 1000 | >80 | 2700/4100/6400 | 175 | 120 | 8000 | E27/B22 |
22 | 120/230 | 1100 | >80 | 2700/4100/6400 | 175 | 120 | 8000 | E27/B22 |
24 | 120/230 | 1200 | >80 | 2700/4100/6400 | 175 | 120 | 8000 | E27/B22 |
WS-RLB38
Wattage(W) | Voltage(V) | Lumen(LM) | Ra(%) | ColorTemperature(K) | LengthL(MM) | DiameterD(MM) | Average Life(Hours) | Base(Cap Type) |
15 | 120/230 | 900 | >80 | 2700/4100/6400 | 152 | 122 | 8000 | E27 |
18 | 120/230 | 1260 | >80 | 2700/4100/6400 | 152 | 122 | 8000 | E27 |
20 | 120/230 | 1100 | >80 | 2700/4100/6400 | 152 | 122 | 8000 | E27 |
24 | 120/230 | 1100 | >80 | 2700/4100/6400 | 152 | 122 | 8000 | E27 |

WSL1 Residual Current Operated Circuit Breaker(RCCB) Application WSL1(electromagnetic)RCCB is mainly suitable for using in circuit up to single phase ...
WS-MDE Series of Econmic Modular Enclosure Dimension of Installation Model W H D A B C E MDE-2WAY 77 145 61 36 47 37 90 MDE-3WAY 109 175 61 54 47 67 ...
WS-RLB63 Wattage(W) Voltage(V) Lumen(LM) Ra(%) ColorTemperature(K) LengthL(MM) DiameterD(MM) Average Life(Hours) Base(Cap Type) 5 120/230 250 >80 ...
WS-TSP Wattage(W) Voltage(V) Lumen(LM) Ra(%) ColorTemperature(K) LengthL(MM) DiameterD(MM) (MM) Average Life(Hours) Base(Cap Type) 20 120/230 1000 >...
WS-RSB50 Wattage(W) Voltage(V) Lumen(LM) Ra(%) ColorTemperature(K) LengthL(MM) DiameterD(MM) (MM) Average Life(Hours) Base(Cap Type) 5 120/230 250 >...
| Adhesive & Sealants for Transportation (1) | Air Drills (1) |
| Boat Paint (1) | Butyl Rubber (1) |
| Children's Boots (1) | Circuit Breakers (2) |
| Concentration Meters (1) | Copper Strips (1) |
| Fuse Components (58) | Lighting Bulbs & Tubes (8) |
| Metal Belts (1) | Model Toys (1) |
| Office Partitions (1) | Other Antennas (1) |
| Other Chargers (1) | Other Home Product Making Machinery (1) |
| Other Medical Supplies (1) | Other PCB & PCBA (1) |
| Other Suspension Parts (1) | Outdoor Wall Lamps (1) |
| Plastic Blowing Machinery (1) | Pressure Transmitters (1) |
| Push Button Switches (1) | Relays (1) |
| Safety Belt & Accessories (2) | Shopping Trolleys & Carts (1) |
| Silicone Sealants (5) | Solar Cells, Solar Panel (1) |
| Solar Collectors (2) | Square Steel (1) |
| Starters (2) | Time Switches (1) |
| Trade Show Tent (2) | Underground Lamps (1) |
| Voltage Regulators/Stabilizers (2) | Wall Switches (1) |