| |||||||||||||
Product Description
MODEL | SQZ-115CTN |
Cutting argment width | 115cm |
Max.cutting length (Without auxiliary panel ) | 16.5cm |
Max.cutting length | 115cm |
Min.cutting length | 2.5cm |
Fore-length of working table | 70cm |
Height of working table | 88cm |
Width of machine (side working table included) | 243cm |
Total length of working table | 240cm |
Cutting speed | 45tims/min |
Max.pressur | 4000N |
Main motor power | 4kw |
Paper sending motor | 0.55kw |
Air blower | 0.75kw |
Gross weight | 3800kg |
Overall dimensions(L-W-H) | 275140200cm |
Packing: | wooden case |
Model NO.: | SQZ-115CTN |
Standard: | CE, ISO9001 |
HS Code: | 84411000 |
Trademark: | shenda |
Origin: | ruian, zhejiang, china |
Min. Order: | 1 |
Transportation: | shipping |

Product Description Main Features: The control part of crystal display cutting machine use MCU to control The displaying panel apply environmental ...
Product Description Main Features: THE SYSTEM OF COMPUTER: The displaying panel use Japan SHARP 10.4inch, you can adjust the color by yourself. They ...
Product Description Main Features: The hydraulic system adopts German advanced technology combined valve. And the hydraulic units are ISO approved. ...
Product Description Main Features: As the main drive system (paper cutting and pressing) adopts mechanical drive, it has big cutting force and high ...
Product Description Main Features: THE SYSTEM OF COMPUTER: The displaying panel use Japan SHARP 10.4inch, you can adjust the color by yourself. They ...
Product Description Main Features: All colors series machine, The paper-pushing servo motor use Japan product, it has small noise, it has high speed ...
| Asphalt Mixers (1) | Cassette Recorder & Player (1) |
| Clamp Meters (1) | Computer Power Supply (2) |
| Deep Groove Ball Bearing (1) | Door Stops (1) |
| Electric Fireplaces (1) | Energy Agents (1) |
| Guillotine (9) | Laptop Adapter (3) |
| LED Bulbs & Tubes (1) | Metallized Paper (9) |
| Metal Kettles (2) | Metal Straightening Machinery (1) |
| Mobile Phone Chargers (1) | Other Hardware (1) |
| Other Mobile Phone Accessories (1) | Other Textile Machinery (1) |
| Other Transport Packaging (1) | Paper Processing Machinery (13) |
| Plastic Cutting Machinery (16) | Release Paper (1) |
| Shoe Trees (1) | Solar Energy Systems (1) |
| Steel Structures (1) |