| |||||||||||||
Technical parameters : | |||||||
Type | YLW-930MA | YLW-1200MA | YLW-1400MA | YLW-1800MA | YLW-1900MA | ||
Rated Thermal Power | Kw | 930 | 1200 | 1400 | 1800 | 1900 | |
X104kcal/h | 80 | 100 | 120 | 150 | 160 | ||
Thermal Efficiency (%) | 62 | 73 | 73 | 73 | 73 | ||
Design PressureMpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
Media Highest Temperature | 320 | 320 | 320 | 320 | 320 | ||
Furnace Oil Capacity(m) | 0.5 | 0.61 | 0.9 | 1.1 | 1.2 | ||
Circulating Oil Volume(m/h) | 87 | 100 | 100 | 178 | 178 | ||
Tubing Connecter Caliber(DN) | 125 | 150 | 150 | 150 | 150 | ||
System Installed Capacity(Kw) | 28 | 42 | 42 | 66 | 66 | ||
Dimensions (mm) | L | 4300 | 4800 | 4930 | 5418 | 5800 | |
W | 1940 | 2160 | 2160 | 2200 | 2200 | ||
H | 3074 | 3074 | 3100 | 3310 | 3310 | ||
Coal Consumption(Kg/h) | 272 | 324 | 377 | 482 | 520 | ||
Equipment Weight(t) | 14.4 | 16.7 | 19.5 | 24.6 | 26 | ||
Technical parameters | |||||||
Type | YLW-2300MA | YLW-3000MA | YLW-3500MA | YLW-4000MA | YLW-4600MA | ||

Horizontal Chain Coal-fired Conducting Oil Furnace Shandong Longxing Chemical Industry Machinery Group is sincerely at your service! 1.Descriptions: ...
Vertical Cylindrical Coal-fired Heat Transfer Oil Furnace Shandong Longxing Chemical Industry Machinery Group is sincerely at your service! 1...
Horizontal Gas-fired Heat Transfer Oil Furnace Shandong Longxing Chemical Industry Machinery Group is sincerely at your service! 1.Technical ...