| |||||||||||||
Ralated Links
purpose
It is mounted on the water pump’s outlet pipeline of the high
buildings and other water supply systems to prevent of the medium’s
back-flow and the water hammer and water shock.
feature
a. Good effect of water hammer removal. Integrating the technical
principles of water hammer removal
by means of slow open, quick close and slow close, so as to prevent
of the water hammers at both pump start and stop.
b.Easy operation. The valve will open or close automatically as per
the operation procedures of the pump, once operates the On-Off
button of the pump’s motor.
c.Good effect of energy saving. The valve body is designed as
full-path straight-flow type, resulting in small pressure loss, big
flow, small volume and light weight.
| DN | L | D | D1 | n-d | H | ||||||
| 1.0Mpa | 1.6 (Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | 1.0Mpa | 1.6 Mpa | 2.5 Mpa | |||
| 50 | 205 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | 293 |
| 65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | 328 |
| 80 | 250 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | 364 |
| 100 | 320 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | 418 |
| 125 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | 481 |
| 150 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | 543 |
| 200 | 500 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 | 673 |
| 250 | 605 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | 792 |
| 300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | 927 |
| 350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | 957 |
| 400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | 1188 |
| 450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | 1218 |
| 500 | 978 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | 1256 |
| 600 | 1150 | 780 | 840 | 845 | 725 | 770 | 770 | 20-30 | 20-36 | 20-39 | 1600 |
| 700 | 1300 | 895 | 910 | 960 | 840 | 840 | 875 | 24-30 | 24-36 | 24-42 | 1750 |
| 800 | 1450 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-33 | 24-39 | 24-48 | 1900 |
Note:
Either elastic seat ring sealed gate valve or butterfly valve can
be selected in the schematic of installation. Recommend to select
the butterfly valve in case of ≥DN350.

QGY1 Socket Type Ball ValveModel QGY1 Ralated Links QGY1 Socket Type Ball Valve Respecification Table QGY1 Socket Type Ball Valve Related Products ...
JD745X Multi-Functional Water Pump Control ValveModel JD745X Ralated Links JD745X Multi-Functional Water Pump Control Valve Respecification Table ...