| |||||||||||||
Technical Specifications:CAS NO.: NA Appearance: orange red to dark brown Melting point: 47 - 53℃ Odour: typical hyacinth orinntal odour
Technical Specifications:CAS NO.: 84238-39-1 Appearance: yellow to brown-reddish Relative density: 0.9540 - 0.9848 Refractive index: 1.5078 - 1.5156 ...
| Appliance Paint (2) | Armoires & Wardrobes (2) |
| Bedroom Sets (1) | Body Lotion (2) |
| Camellia Oil (1) | Central Nervous System Depressants and Stimulants (2) |
| Coffee Tables (1) | Concrete Mixers (2) |
| Electric Water Heaters (1) | Fashion Accessories Stock (1) |
| Flavor Enhancers (1) | Flavour and Fragrance (2) |
| Fluoride (1) | Magazines Advertising (1) |
| Milk Powder (1) | Nitrile Rubber (2) |
| Nutrient Additives (1) | Other Daily Chemicals (2) |
| Other Food Additives (1) | Other Hair Hygiene (1) |
| Other Printing Services (1) | Palm Oil (1) |
| Plastic Coatings (1) | Soybean Oil (10) |
| Tin Ingots (1) | Trailer (1) |
| Walnuts (1) |