| |||||||||||||
CAS NO. | 13952-84-6 |
Chemical Name | 2-Aminobutane |
M.F. | CH3CH2CH(CH3)NH2 |
M.W. | 73.14 |
Structure | |
Property & Application: | Physical State: Clear liquid Appearance: Clear, Colorless Liquid Vapor Pressure: 180 hPa @ 20 C Vapor Density: 2.52 Viscosity: 0.5 mPas 20 deg C Boiling Point: 63 deg C @ 760.00mm Hg Freezing/Melting Point:-72 deg C Solubility: Miscible. Specific Gravity/Density:.7240g/cm3 |
Specification | Sec.-Butylamine, %99.5 Sec.-Butylalcohol , %0.1 Moisture , %0.2 |
Use | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Keep container closed when not in use. Keep from contact with oxidizing materials. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep away from strong acids. Keep away from organic halogens |
Packing | 150kgs. net wt. in iron drum . |
intro: CAS NO. 13952-84-6 Chemical Name 2-Aminobutane M.F. CH3CH2CH(CH3)NH2 M.W. 73.14 Structure Property & Application: Physical State: Clear ...
| Aldehyde & Ketone (1) | Amine (4) |
| Antiparasitic Agents (1) | Antipyretic Analgesics and NSAIDs (1) |
| Bath Soap (1) | Benzene & Derivatives (3) |
| Bicarbonate (2) | Bromide (4) |
| Butyl Rubber (1) | Capacitors (1) |
| Computer Cases (1) | Flavour and Fragrance (1) |
| Hydrogen Peroxide (1) | Integrated Circuits (2) |
| Iron Oxide (2) | Petroleum Additives (1) |
| Phosphate (1) | Phosphate Fertilizer (2) |
| Soybean Oil (1) | Teeth Whitening (1) |