| |||||||||||||
Standard: EN 10089-2002 Chemical composition: C Mn Si Cr Pb P 0.56-0.64 0.75-1.00 0.15-0.35 0.70-0.90 ≤0.035 S Mo Cu O Ni ≤0.040 0.25-0.35 Packing: ...
| Alloy (1) | Bearings (1) |
| Bearing Steel (3) | Cargo Ship (1) |
| Car Alarms (1) | Ceramic Ball Bearing (1) |
| Chrome Ore (1) | Door & Window Sills (1) |
| Flanges (2) | Flat Steel (1) |
| Gearboxes (1) | Heat Pump Water Heaters (1) |
| Iron Wire Mesh (1) | Laser Levels (2) |
| Mercury Lamps (1) | Metal Casting Machinery (1) |
| Metal Engraving Machinery (1) | Oscillators (1) |
| Other Iron (1) | Other Plastic Processing Machinery (1) |
| Other Stainless Steel (1) | Other Steel Profiles (8) |
| Primary & Dry Batteries (1) | Springs (3) |
| Square Steel (5) | Stainless Steel Sheets (3) |
| Stainless Steel Strips (1) | Steel Ingots (4) |
| Steel Sheets (5) | Structural Steel (6) |
| Tinplate (1) | Tool Cases & Bags (7) |
| Washing Machine (1) |